Samsung has released its latest flagship, the S25 series. We will review the Samsung S25 features and highlights. The S25 series has three models: S25, S25+, and S25 Ultra. All variants of the S25 feature a Snapdragon 8 Elite, which makes the difference in the performance. It comes with many AI features which assist in performing complex tasks across apps. They all run on Android 15which is paired with the One UI 7 with support for up to 7 major Android upgrades. For display protection, they all feature a Gorilla Glass Victus 3 protection and are rated IP68 for water and dust resistance.

Release date of the Samsung S25 Series
The Samsung S25 was released on February 7th and is available for purchase through carriers, retailers and on Samsung’s official website. The S25 Ultra is available in Titanium Silverblue, Titanium Black, Titanium WHitesilver and Titanium Gray. The S25 and 25+ are available in Navy, Silver Shadow, Icyblue and Mint. For purchases from Samsung’s official website, additional colours are available ( Will be available from February 13) for S25 and S25+: Blueblack, Coralred and Pinkgold.
Samsung S25 Features / Specifications

Specifications
Feature | S25 | S25+ | S25 Ultra |
Processor | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite |
Dimension | 156.4mm (6.2″ full rectangle) / 152.3mm (6.0″ rounded corners) | 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) | 174.2mm (6.9″ full rectangle) / 172.2mm (6.8″ rounded corners) |
Resolution | 2340 x 1080 (FHD+) | 3120 x 1440 (Quad HD+) | 3120 x 1440 (Quad HD+) |
CPU Type | Octa-Core | Octa-Core | Octa-Core |
CPU Speed | 4.47GHz,3.5GHz | 4.47GHz,3.5GHz | 4.47GHz,3.5GHz |
Technology | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Color Depth | 16M | 16M | 16M |
Camera resolution (Front) | 12.0 MP | 12.0 MP | 12.0MP |
Camera resolution (Rear) | 50.0 MP + 10.0 MP + 12.0 MP | 50.0 MP + 10.0 MP + 12.0 MP | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | UHD 8K (7680 x 4320)@30fps | UHD 8K (7680 x 4320)@30fps |
Main Camera – Flash | Yes | Yes | Yes |
Main Camera – Auto Focus | Yes | Yes | Yes |
Front Camera – F-Number | F2.2 | F2.2 | F2.2 |
Slow Motion | 240fps @FHD,120fps @FHD,120fps @UHD | 240fps @FHD,120fps @FHD,120fps @UHD | 240fps @FHD,120fps @FHD,120fps @UHD |
Main Camera – OIS | Yes | Yes | Yes |
Main Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
Main Camera – F Number (Multiple) | F1.8 , F2.4 , F2.2 | F1.8 , F2.4 , F2.2 | F1.7 , F3.4 , F1.9 , F2.4 |
Internal Storage (Base) | 128GB | 256GB | 256GB |
RAM Size (GB) | 12GB | 12GB | 12GB |
Network Support | 2G/3G/4G/5G | 2G/3G/4G/5G | 2G/3G/4G/5G |
SIM Slot Type | SIM 1 + eSIM / Dual eSIM | SIM 1 + eSIM / Dual eSIM | SIM 1 + eSIM / Dual eSIM |
Wi-Fi Connectivity | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Battery Capacity (mAh, Typical) | 4000mAh | 4900mAh | 5000mAh |
NFC | Yes | Yes | Yes |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor , Proximity Sensor |
USB Interface | USB Type-C | USB Type-C | USB Type-C |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | UHD 8K (7680 x 4320)@60fps | UHD 8K (7680 x 4320)@60fps |
AI support | Yes | Yes | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
One of the most prominent Samsung S25 features is the AI. The AI can assist in many areas, such as searching for details like matches and adding them to the calendar. To activate the AI, you have to press and hold the power button.
Physically, there is little to no difference in appearance between the S24 and the S25. But a deeper dive into the Samsung S25’s features reveals some differences.
